Portfolio Command Centre
Single view of all Gateway SEM investment across corporate and hotel budgets.
Corporate Allocation
₹1.20 Cr
Annual cycle pool
Hotel Allocation
₹24.00 L
3 properties
Available to Commit
₹1.22 Cr
₹1.44 Cr approved · ₹22.00 L committed
Live Booking Revenue
₹1.09 Cr
From live campaigns
Live ROAS
7.0x
Live campaigns blended
Active Campaigns
2
4 in current filter
Pending Requests
1
Open in intake queue
Pending Approvals
1
Awaiting brand or budget sign-off
Hotels Requiring Attention
2
Pacing or activation risk
Corporate vs Hotel Budget
Spend vs Booking Revenue
Hotel Portfolio Performance
Click a hotel to open Hotel 360. Budget figures reconcile from the shared budget ledger.
| Hotel | Market | Approved Allocation | Available to Commit | Spend | Booking Revenue | ROAS | Revenue Opportunity | Status |
|---|---|---|---|---|---|---|---|---|
| Gateway Bekal | Kerala | ₹10.00 L | ₹5.50 L | ₹6.10 L | ₹42.00 L | 6.9x | High | Live |
| Gateway Nashik | Maharashtra | ₹8.00 L | ₹5.50 L | ₹3.10 L | ₹11.00 L | 3.5x | Very High | Needs Optimization |
| Gateway Madurai | Tamil Nadu | ₹6.00 L | ₹6.00 L | ₹1.20 L | ₹4.80 L | 4.0x | Growing | Request in Progress |
Requests by Status
Top Performing Hotels
- 1Gateway BekalLeisure6.9x
- 2Gateway MaduraiCity / destination4.0x
- 3Gateway NashikLeisure / short breaks3.5x
Optimization Needed
Gateway Nashik
Add ₹75,000 to generic weekend terms and expand Pune radius.
Gateway Madurai
Fast-track commercial review and launch before 10 Sep.
Corporate Pool
Reduce by ₹1,50,000 and redeploy to brand defence.
Campaigns in Current Filter
| Campaign ID | Title | Hotel | Budget Pool | Approval Stage | Status |
|---|---|---|---|---|---|
| GW-BEK-SEM-2026-0084 | Monsoon Escape Package | Gateway Bekal | Hotel | Optimization | Live |
| GW-NSK-SEM-2026-0077 | Weekend Vineyard Getaway | Gateway Nashik | Hotel | Brand Approval | Pending Creative Approval |
| GW-MDU-SEM-2026-0092 | Temple Trail Offer | Gateway Madurai | Hotel | Commercial Review | Submitted for Review |
| GW-CORP-SEM-2026-0011 | Gateway Brand Search Defence | Corporate Pool | Corporate | Live | Live |
Sources: Google Ads / SEM Platform · Booking & Revenue Data · Wrike Workflow
Last Refresh: 17 Aug 2026 · 10:30 PM